Back to Floorplans Back to Floorplans

B2

2 bd

2 ba

1179 sq. ft.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Starting at Deposit Availability
# 4809 48 $5,361 $1,250.00 Available Now Lease Now
# 4609 46 $5,426 $1,250.00 Available Now Lease Now
# 5109 51 $5,706 $1,250.00 Available Now Lease Now
# 5309 53 $6,386 $1,250.00 Available Now Lease Now
# 5409 54 $6,571 $1,250.00 Available Now Lease Now
# 5609 56 $6,641 $1,250.00 Available Now Lease Now
# 5809 58 $6,711 $1,250.00 Available Now Lease Now
# 5509 55 $6,741 $1,250.00 Available Now Lease Now
# 5709 57 $6,851 $1,250.00 Available Now Lease Now
# 5909 59 $6,921 $1,250.00 Available Now Lease Now
# 5209 52 $6,361 $1,250.00 Jul 31, 2024 Lease Now
# 6009 60 $8,016 $1,250.00 Jul 31, 2024 Lease Now

Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.