Back to Floorplans Back to Floorplans

A3-B

1 bd

1 ba

896 sq. ft.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Starting at Deposit Availability
# 3911 39 $4,032 $1,000.00 Available Now Lease Now
# 4311 43 $4,052 $1,000.00 Available Now Lease Now
# 4011 40 $4,082 $1,000.00 Available Now Lease Now
# 4211 42 $4,102 $1,000.00 Available Now Lease Now
# 4013 40 $4,122 $1,000.00 Available Now Lease Now
# 4313 43 $4,137 $1,000.00 Available Now Lease Now
# 4811 48 $4,227 $1,000.00 Available Now Lease Now
# 4411 44 $4,297 $1,000.00 Available Now Lease Now
# 4711 47 $4,327 $1,000.00 Available Now Lease Now
# 4413 44 $4,337 $1,000.00 Available Now Lease Now
# 5111 51 $4,437 $1,000.00 Available Now Lease Now
# 5011 50 $4,562 $1,000.00 Available Now Lease Now
# 5311 53 $5,077 $1,000.00 Available Now Lease Now
# 5211 52 $5,277 $1,000.00 Available Now Lease Now
# 5611 56 $5,507 $1,000.00 Available Now Lease Now
# 5811 58 $5,577 $1,000.00 Available Now Lease Now
# 5511 55 $5,647 $1,000.00 Available Now Lease Now
# 5711 57 $5,677 $1,000.00 Available Now Lease Now
# 6011 60 $5,972 $1,000.00 Available Now Lease Now
# 4911 49 $4,422 $1,000.00 Jul 31, 2024 Lease Now
# 5411 54 $5,522 $1,000.00 Jul 31, 2024 Lease Now
# 5911 59 $5,697 $1,000.00 Jul 31, 2024 Lease Now

Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.