Floorplan Bedrooms Bathrooms Sq.Ft.
S Studio 1 bath 617 sq. ft.
S-ANSI Studio 1 bath 617 sq. ft.
A1-B 1 bed 1 bath 703 sq. ft.
A1-A 1 bed 1 bath 728 sq. ft.
A5 1 bed 1 bath 785 sq. ft.
A2-B 1 bed 1 bath 837 sq. ft.
A2-A 1 bed 1 bath 840 sq. ft.
A3-A 1 bed 1 bath 891 sq. ft.
A3-B 1 bed 1 bath 896 sq. ft.
A4-A 1 bed 1 bath 1013 sq. ft.
A4-B ANSI 1 bed 1 bath 1055 sq. ft.
A4-B 1 bed 1 bath 1056 sq. ft.
B2 2 bed 2 bath 1179 sq. ft.
B1 2 bed 2 bath 1225 sq. ft.
B3-B 2 bed 2 bath 1296 sq. ft.
B3-A 2 bed 2 bath 1296 sq. ft.
B4-ANSI 2 bed 2 bath 1484 sq. ft.
B4 2 bed 2 bath 1484 sq. ft.
B6 2 bed 2 bath 1594 sq. ft.
B5 2 bed 2 bath 1608 sq. ft.
B9 2 bed 2 bath 1884 sq. ft.
PENTHOUSE B8 2 bed 2.5 bath 1886 sq. ft.
B7 2 bed 2.5 bath 2105 sq. ft.
C1-ANSI 3 bed 3 bath 2322 sq. ft.
PENTHOUSE C1 3 bed 3 bath 2322 sq. ft.
PENTHOUSE C3 3 bed 3 bath 2584 sq. ft.
PENTHOUSE C2 3 bed 3 bath 2607 sq. ft.
PENTHOUSE C4 3 bed 3.5 bath 3250 sq. ft.